![]() |
Lake Winona Weather Center
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
4.1
mph (ENE)
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 76°F | 77°F | 78°F | 79°F | 78°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 71°F | 77°F | 83°F | 86°F | 88°F | 87°F | 82°F | 80°F | 82°F | 80°F | 76°F | 73°F | 72°F | 72°F | 68°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 67°F | 71°F | 76°F | 80°F | 83°F | 85°F | 87°F |
Feels Like | 77°F | 77°F | 78°F | 79°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 68°F | 71°F | 78°F | 83°F | 85°F | 88°F | 87°F | 84°F | 80°F | 83°F | 80°F | 76°F | 73°F | 72°F | 73°F | 69°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 72°F | 76°F | 82°F | 84°F | 85°F | 86°F |
Cloudiness | 90% | 86% | 74% | 61% | 52% | 86% | 79% | 65% | 62% | 63% | 54% | 8% | 46% | 40% | 33% | 26% | 28% | 57% | 63% | 53% | 43% | 50% | 55% | 82% | 92% | 97% | 97% | 90% | 93% | 56% | 64% | 78% | 83% | 67% | 56% | 2% | 45% | 68% | 81% | 87% | 82% | 6% | 3% | 3% | 3% | 2% | 1% | 35% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 80% | 89% | 78% | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% | 7% | 19% | 0% | 0% | 14% | 72% | 83% | 83% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 60% | 56% | 53% | 59% | 60% | 62% | 65% | 64% | 62% | 67% | 79% | 88% | 86% | 87% | 88% | 87% | 82% | 74% | 58% | 45% | 41% | 38% | 40% | 52% | 60% | 53% | 57% | 67% | 69% | 71% | 71% | 86% | 92% | 92% | 93% | 93% | 92% | 92% | 93% | 95% | 92% | 83% | 68% | 56% | 49% | 43% | 39% |
Dew Point | 62°F | 62°F | 61°F | 60°F | 62°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 62°F | 63°F | 62°F | 60°F | 60°F | 60°F | 61°F | 63°F | 65°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 65°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" |
Wind Speed | 4.1 mph | 4 mph | 3.5 mph | 3.7 mph | 3.7 mph | 2.8 mph | 1.4 mph | 0.8 mph | 1.2 mph | 1.9 mph | 1.2 mph | 2.5 mph | 1.3 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.4 mph | 0.7 mph | 0.3 mph | 0.5 mph | 1.9 mph | 2.1 mph | 1.6 mph | 1.3 mph | 2.5 mph | 1.7 mph | 2 mph | 2.8 mph | 0.9 mph | 0.9 mph | 1.9 mph | 2.2 mph | 2.8 mph | 2 mph | 2.5 mph | 2.3 mph | 1.7 mph | 2.1 mph | 3.2 mph | 2.8 mph | 3.5 mph | 2.9 mph | 3.3 mph | 4.5 mph | 5.2 mph | 5.8 mph | 6.5 mph | 6.4 mph |
Wind Direction |
![]() 64° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 79° E | ![]() 82° E | ![]() 354° N | ![]() 356° N | ![]() 329° NNW | ![]() 317° NW | ![]() 281° W | ![]() 300° WNW | ![]() 286° WNW | ![]() 303° WNW | ![]() 320° NW | ![]() 293° WNW | ![]() 300° WNW | ![]() 184° S | ![]() 223° SW | ![]() 218° SW | ![]() 238° WSW | ![]() 237° WSW | ![]() 247° WSW | ![]() 311° NW | ![]() 340° NNW | ![]() 219° SW | ![]() 290° WNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 355° N | ![]() 315° NW | ![]() 344° NNW | ![]() 13° NNE | ![]() 338° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 323° NW | ![]() 318° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clouds |
79 °F
|
67 °F
|
0% |
63% |
Tuesday
Sep 2 |
![]() Rain |
88 °F
|
65 °F
|
100% |
38% |
Wednesday
Sep 3 |
![]() Rain |
89 °F
|
65 °F
|
83% |
43% |
Thursday
Sep 4 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
37% |
Friday
Sep 5 |
![]() Clear |
97 °F
|
65 °F
|
0% |
32% |
Saturday
Sep 6 |
![]() Rain |
80 °F
|
57 °F
|
100% |
35% |
Sunday
Sep 7 |
![]() Clouds |
70 °F
|
62 °F
|
0% |
43% |
Monday
Sep 8 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
44% |
Tuesday
Sep 9 |
![]() Rain |
91 °F
|
68 °F
|
77% |
43% |
Wednesday
Sep 10 |
![]() Rain |
96 °F
|
68 °F
|
100% |
43% |
Thursday
Sep 11 |
![]() Clouds |
94 °F
|
73 °F
|
21% |
43% |
Friday
Sep 12 |
![]() Clear |
96 °F
|
72 °F
|
0% |
34% |
Saturday
Sep 13 |
![]() Clear |
98 °F
|
73 °F
|
0% |
35% |
Sunday
Sep 14 |
![]() Rain |
95 °F
|
72 °F
|
43% |
39% |
Monday
Sep 15 |
![]() Rain |
97 °F
|
75 °F
|
70% |
42% |
Tuesday
Sep 16 |
![]() Rain |
81 °F
|
71 °F
|
100% |
89% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Winona News Lake Winona Photos Lake Winona Videos |